Lot 243 – 477 Blackburn Drive, Brantford, Ontario N3T 0T1 (26897681)
Lot 243 - 477 Blackburn Drive Brantford, Ontario N3T 0T1
$1,249,900
Beautiful executive 4 bed, 3.5 bathroom, 3319 sqft Corsica Modern to be built by Losani Homes in sought after Brant West. Choose your own finishes with the help of our designers. Main floor boasts stunning high ceiling entrance, 8' doors, huge windows for maximum natural light, a living room perfectly situated to be used as a home office where you can meet with clients, separate formal dinning area for entertaining, large great room, breakfast with sliders to rear yard and kitchen with angled upper corner cabinets, quartz countertops, island and microwave shelf. Oak stairs from main to second floor. Main bedroom features luxury ensuite with double sink, soaker tub, tiled shower with frameless glass door. Bed 3 and 4 enjoy a shared bathroom with double sink. Bed 2 has cheater door to main bathroom. Convenient second floor laundry. Increased basement windows, in full height basement and 3pc basement rough-in. Close to walking trails, schools and shopping. Closing late 2024. (id:58332)
Property Details
MLS® Number | X8340666 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Park |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Schools, Park |
Sewer | Sanitary Sewer |
SizeIrregular | 46 X 103 Ft |
SizeTotalText | 46 X 103 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.78 m | 5.03 m | 4.78 m x 5.03 m |
Second Level | Bedroom 2 | 4.09 m | 5.03 m | 4.09 m x 5.03 m |
Second Level | Bedroom 3 | 3.35 m | 3.71 m | 3.35 m x 3.71 m |
Second Level | Bedroom 4 | 3.43 m | 5.26 m | 3.43 m x 5.26 m |
Main Level | Living Room | 3.1 m | 5.1 m | 3.1 m x 5.1 m |
Main Level | Dining Room | 3.71 m | 3.61 m | 3.71 m x 3.61 m |
Main Level | Kitchen | 3.86 m | 4.37 m | 3.86 m x 4.37 m |
Main Level | Eating Area | 2.57 m | 4.37 m | 2.57 m x 4.37 m |
Main Level | Great Room | 4.5 m | 5.71 m | 4.5 m x 5.71 m |
Main Level | Mud Room | 2.26 m | 2.13 m | 2.26 m x 2.13 m |
https://www.realtor.ca/real-estate/26897681/lot-243-477-blackburn-drive-brantford
Interested?
Contact us for more information
Nicolas Dietrich Von Bredow
Broker of Record
2247 Rymal Rd E #250b
Stoney Creek, Ontario L8J 2V8