875 Safari Road, Hamilton, Ontario L0R 1V0 (26977072)
875 Safari Road Hamilton, Ontario L0R 1V0
$3,990,000
Welcome to the vountryside! This GRAND property featuring a beautiful 6-bed home and 50 acres of land is a must see! Notable features include: a huge multipurpose barn (300 feet long) , a stunning pond at the African Lion Safari as well as McMaster University. On top of its sheer beauty, this property also offers high potential to generate income. If you're looking for the perfect country side home , yhis 50-acre property id s must see! **** EXTRAS **** Aplliances Fridge, Stove,Dishwasher,Washer,Dryer, aboveground pool, huge multipurpose barn, 50 acres of land (id:58332)
Property Details
MLS® Number | X8396326 |
Property Type | Single Family |
Community Name | Rural Flamborough |
AmenitiesNearBy | Hospital, Park, Schools |
Features | Ravine, Conservation/green Belt |
ParkingSpaceTotal | 12 |
PoolType | Above Ground Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
Acreage | Yes |
LandAmenities | Hospital, Park, Schools |
Sewer | Septic System |
SizeIrregular | 297.82 Acre |
SizeTotalText | 297.82 Acre|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.56 m | 3 m | 3.56 m x 3 m |
Second Level | Bedroom | 3.45 m | 3 m | 3.45 m x 3 m |
Second Level | Bedroom 2 | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
Second Level | Bedroom 3 | 3.5 m | 2.82 m | 3.5 m x 2.82 m |
Second Level | Bedroom 4 | 3.91 m | 2.44 m | 3.91 m x 2.44 m |
Second Level | Bedroom 5 | 3.96 m | 3 m | 3.96 m x 3 m |
Basement | Recreational, Games Room | 7.32 m | 4.65 m | 7.32 m x 4.65 m |
Main Level | Dining Room | 4.87 m | 2.9 m | 4.87 m x 2.9 m |
Main Level | Kitchen | 5.49 m | 3.89 m | 5.49 m x 3.89 m |
Main Level | Family Room | 7 m | 3.66 m | 7 m x 3.66 m |
Main Level | Office | 3.28 m | 2.44 m | 3.28 m x 2.44 m |
Main Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
https://www.realtor.ca/real-estate/26977072/875-safari-road-hamilton-rural-flamborough
Interested?
Contact us for more information
Haris Naz
Salesperson