87 Ninth Street W, Cornwall, Ontario K6J 3A4 (27305377)
87 Ninth Street W Cornwall, Ontario K6J 3A4
2 Bedroom
2 Bathroom
Forced Air
$349,000
Great starter home for First Time Buyers or as an Investment. Generous space on the Main floor with a Porch, Kitchen, Dining and Living room accompanied by a Sitting Area and a Powder room. Upper floor has 2 generous Bedrooms and 1 Full Bathroom. Enjoy your BBQ on your large Deck in the large fenced yard, ideal for for the enjoyment of children and pets. Includes a Storage Shed. All amenities close by. **** EXTRAS **** Property is being sold in 'as is where is' condition (id:58332)
Property Details
MLS® Number | X9259747 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Storage Shed, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 161 Ft |
SizeFrontage | 39 Ft |
SizeIrregular | 39.83 X 161.39 Ft ; Wider 44.57 Ft At The Back |
SizeTotalText | 39.83 X 161.39 Ft ; Wider 44.57 Ft At The Back|under 1/2 Acre |
ZoningDescription | Com12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.08 m | 3.81 m | 4.08 m x 3.81 m |
Second Level | Bedroom | 4.14 m | 3.81 m | 4.14 m x 3.81 m |
Second Level | Bathroom | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Basement | Other | 2.83 m | 2.65 m | 2.83 m x 2.65 m |
Basement | Recreational, Games Room | 6.37 m | 4.66 m | 6.37 m x 4.66 m |
Basement | Utility Room | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Ground Level | Living Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Ground Level | Dining Room | 3.62 m | 3.96 m | 3.62 m x 3.96 m |
Ground Level | Kitchen | 4.45 m | 3.62 m | 4.45 m x 3.62 m |
Ground Level | Sitting Room | 2.77 m | 2.1 m | 2.77 m x 2.1 m |
Ground Level | Bathroom | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27305377/87-ninth-street-w-cornwall
Interested?
Contact us for more information
Bob Coomaraswamy
Salesperson
Royal LePage Ignite Realty