648 Canfield Place, Shelburne, Ontario L9V 3B1 (27175940)
648 Canfield Place Shelburne, Ontario L9V 3B1
$715,000
**New Price - New Ownership** Welcome to this Four-Level Backsplit Situated in a Family-Friendly Neighborhood, just a few Minutes walk to Greenwood Park! This Home Features Three Bedrooms, Plus an Additional Fourth Bedroom on the Lower level, along with Two Bathrooms. The Spacious Living Room and Dining Room Flow Seamlessly from the Kitchen, Creating an Ideal Space for Spending time with Family and Entertaining. Three Good Sided Bedrooms are conveniently located on the Upper Level with an Upgraded 5pc Bathroom. Create Priceless Memories in the Large Rec Room on the Lower Level where the 4th Bedroom is located, as well as a spacious 2nd bathroom. The Basement extends further into a 2nd Lower level where the Utilities and Laundry is located with an additional Storage room. One thing this home does not lack is Storage! The Fully Fenced Back Yard Offers a Delightful Setting for Enjoying Time outdoors with the Shade from a mature Maple Tree emanating over the yard. Another great Feature is the proximity to the Walking Path Leading to Park Avenue; Making it Perfect for Easy Access to Nearby Public Schools and Multiple Parks and Playgrounds within Walking Distance of this Great Home! **** EXTRAS **** *New Carpet in Livingroom - 2024* (id:58332)
Property Details
MLS® Number | X9040382 |
Property Type | Single Family |
Community Name | Shelburne |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Tile, Laminate |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41.86 X 105.16 Ft |
SizeTotalText | 41.86 X 105.16 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.42 m | 4.14 m | 3.42 m x 4.14 m |
Second Level | Bedroom 2 | 3.58 m | 3.06 m | 3.58 m x 3.06 m |
Second Level | Bedroom 3 | 2.53 m | 2.88 m | 2.53 m x 2.88 m |
Second Level | Bathroom | 3.42 m | 2.25 m | 3.42 m x 2.25 m |
Basement | Den | 4.57 m | 2.61 m | 4.57 m x 2.61 m |
Basement | Utility Room | 7.7 m | 3.86 m | 7.7 m x 3.86 m |
Lower Level | Bathroom | 3.03 m | 2.03 m | 3.03 m x 2.03 m |
Lower Level | Family Room | 3.73 m | 6.41 m | 3.73 m x 6.41 m |
Lower Level | Bedroom 4 | 3.03 m | 4.23 m | 3.03 m x 4.23 m |
Main Level | Living Room | 3.33 m | 4.76 m | 3.33 m x 4.76 m |
Main Level | Dining Room | 3.33 m | 1.97 m | 3.33 m x 1.97 m |
Main Level | Kitchen | 4.3 m | 3.57 m | 4.3 m x 3.57 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27175940/648-canfield-place-shelburne-shelburne
Interested?
Contact us for more information
Marg Mccarthy
Broker of Record
110 Centennial Road
Shelburne, Ontario L9V 2Z4
Katie Anne Prince
Salesperson
110 Centennial Road
Shelburne, Ontario L9V 2Z4