640 King Street, Port Colborne, Ontario L3K 4H8 (27269746)
640 King Street Port Colborne, Ontario L3K 4H8
$449,900
Awesome 2300 Square foot 6 Bedroom 3 Bath home previously used as a tri-plex and easily converted back with 3 separate hydro meters. Featuring huge yard and parking for 6 vehicles. Recently updated floors in the kitchen and main floor bathrooms, upgraded plumbing upstairs, shingles (2018) gas furnace (2019). Perfect family home for large families with spacious eat-in kitchen, tons of living space, deep soaker tub, huge yard for the kids to play and awesome investment opportunity being easily converted back to 3 units. This location is incredible being close to schools, shopping, wonderful restaurants and all amenities. (id:58332)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9246198 |
Property Type | Single Family |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Meter |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 133 Ft |
SizeTotalText | 59 X 133 Ft|under 1/2 Acre |
ZoningDescription | Rd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Second Level | Bedroom | 5.11 m | 2.92 m | 5.11 m x 2.92 m |
Second Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Main Level | Living Room | 3.91 m | 4.88 m | 3.91 m x 4.88 m |
Main Level | Dining Room | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Primary Bedroom | 4.04 m | 2.79 m | 4.04 m x 2.79 m |
Main Level | Bedroom | 2.54 m | 2.54 m | 2.54 m x 2.54 m |
Main Level | Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Kitchen | 2.01 m | 3.35 m | 2.01 m x 3.35 m |
https://www.realtor.ca/real-estate/27269746/640-king-street-port-colborne
Interested?
Contact us for more information
Stephanie Doan-Lynds
Salesperson
5627 Main St Unit 4b
Niagara Falls, Ontario L2G 5Z3