611 Pinegrove Road, Oakville, Ontario L6K 2C5 (27189892)
611 Pinegrove Road Oakville, Ontario L6K 2C5
$999,000
Calling all developers and investors! Don't miss out on this golden opportunity to own and craft your perfect home in the sought-after Bronte East neighborhood. Nestled on a prime lot, this charming 2-bedroom, 2-bathroom bungalow awaits your creative touch. With a generous 68 ft x 125 ft mature lot, there's ample space to bring your vision to life. Whether you're looking to renovate or embark on a new build, this family-friendly community, brimming with custom homes, offers endless possibilities. Conveniently located near amenities, shopping, and the QEW, seize the chance to make your dream a reality today! (id:58332)
Property Details
MLS® Number | W9045574 |
Property Type | Single Family |
Community Name | Bronte East |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Crawl Space (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 68 Ft |
SizeIrregular | 68 X 125 Ft |
SizeTotalText | 68 X 125 Ft |
ZoningDescription | Residential Use |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Den | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
Second Level | Bathroom | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Basement | Bathroom | 2.13 m | 0.99 m | 2.13 m x 0.99 m |
Basement | Laundry Room | 6.01 m | 3.96 m | 6.01 m x 3.96 m |
Basement | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Living Room | 6.4 m | 3.66 m | 6.4 m x 3.66 m |
Main Level | Kitchen | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Dining Room | 6.4 m | 3.66 m | 6.4 m x 3.66 m |
https://www.realtor.ca/real-estate/27189892/611-pinegrove-road-oakville-bronte-east
Interested?
Contact us for more information
Irfan Khan
Salesperson
156 Duncan Mill Rd Unit 1
Toronto, Ontario M3B 3N2