500 Mosley Street, Wasaga Beach, Ontario L9Z 2J4 (27201675)
500 Mosley Street Wasaga Beach, Ontario L9Z 2J4
$649,900
LOCATION, LOCATION, LOCATION!! Partially renovated bungalow on a 50 x 90 ft lot - only 200 steps away from a quiet, private beach between beach 2 & 3. Over 750 sq ft. Partially renovated interior w/ 2 beds, 2 bath, dining area (new floor, window, walls) & a new fence surrounding entire property w/ 2 gates and 4+ parking spots. 2nd bathroom is newly built (3pc fully functioning, unfinished) w/ laundry space & a new stacked washer/dryer. New electrical wiring w/ a new 120-amp service panel & new plumbing in 2nd bathroom. 50-gallon hot water tank is owned. House has been retrofitted w/ forced air heating (furnace) & air conditioning. New fridge & stove in kitchen. 2nd entrance with an outdoor hot/cold shower. Tons of opportunity. Ideal property for an affordable cottage reno, income property or teardown/rebuild with a prime location. **** EXTRAS **** DECK, PATIO, KITCHEN GAS LINE (id:58332)
Property Details
MLS® Number | S9049774 |
Property Type | Single Family |
Community Name | Wasaga Beach |
AmenitiesNearBy | Beach, Public Transit |
ParkingSpaceTotal | 5 |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Wood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 89.29 Ft |
SizeTotalText | 50 X 89.29 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
Main Level | Dining Room | 5.9 m | 2.5 m | 5.9 m x 2.5 m |
Main Level | Kitchen | 2.5 m | 2 m | 2.5 m x 2 m |
Main Level | Bedroom | 3.5 m | 2.3 m | 3.5 m x 2.3 m |
Main Level | Bedroom | 3.5 m | 2.3 m | 3.5 m x 2.3 m |
Main Level | Laundry Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
https://www.realtor.ca/real-estate/27201675/500-mosley-street-wasaga-beach-wasaga-beach
Interested?
Contact us for more information
Tawfiq Elamad
Salesperson
8321 Kennedy Rd #21-22
Markham, Ontario L3R 5N4