4857 Mcrae Street, Niagara Falls (Cherrywood), Ontario L2E 1N9 (27353862)
4857 Mcrae Street Niagara Falls (Cherrywood), Ontario L2E 1N9
$869,900
**Welcome to 4857 McRae Street, Niagara Falls** Discover this impressive over 2000 sqft two-storey home featuring 9 ft ceilings and an open-concept living and dining area. Enjoy a sunroom off the dining room and a covered porch adjacent to the kitchen. This property includes all furniture, two fully equipped kitchens, three full bathrooms (one on each level), and a separate entrance to a two-bedroom basement unit. Additional highlights include five parking spaces plus a spacious fenced-in yard. With all furniture included, this home is move-in ready. The basement unit presents an excellent investment opportunity for savvy investors, while the unfinished walk-up attic offers potential for further development. Located within walking distance to the Falls, Niagara Parkway, parks & trails, Casino, GO Station, restaurants, hotels, Niagara Falls University, QEW to Toronto, and the U.S. border, this property is ideal for short and long-term rental, with existing tenants in the basement unit. Don't miss this exceptional investment opportunity with a potential income of over $70,000/year! Vacant possession is possible. (id:58332)
Property Details
MLS® Number | X9294966 |
Property Type | Single Family |
Community Name | Cherrywood |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | School Bus, Community Centre |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Porch, Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 127 Ft |
SizeTotalText | 40 X 127 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.23 m | 4.04 m | 8.23 m x 4.04 m |
Second Level | Bedroom 2 | 4.01 m | 3.96 m | 4.01 m x 3.96 m |
Second Level | Bedroom 3 | 4.04 m | 3.99 m | 4.04 m x 3.99 m |
Second Level | Bathroom | 2.9 m | 2.31 m | 2.9 m x 2.31 m |
Basement | Bedroom 5 | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Basement | Bathroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Basement | Recreational, Games Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Basement | Kitchen | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Basement | Bedroom 4 | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Main Level | Living Room | 11.59 m | 8.53 m | 11.59 m x 8.53 m |
Main Level | Kitchen | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Bathroom | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27353862/4857-mcrae-street-niagara-falls-cherrywood-cherrywood
Interested?
Contact us for more information
Lori Paonessa
Salesperson
20 Great Gulf Dr #222
Vaughan, Ontario L4K 5W1