47 Moore Street, Brampton, Ontario L6X 1V2 (27344512)
47 Moore Street Brampton, Ontario L6X 1V2
$3,290,000
Indulge In The Epitome Of 7,000 SqFt Luxury Living Space In Custom-Built Home That Stands As A True Masterpiece. Boasting Hardwood Floors Throughout And A Spacious Open-Concept Design With 5+3 Bedrooms, There Is Abundant Space For Both Your Family And Guests. The Kitchen Is Adorned With Stone Countertops And High-End Appliances Including 60"" Panel Ready Refrigerator, Both Gas And Induction JennAir Cooktops, Built In Wall Oven With Customized Hood Fan. 10Ft Ceiling, Customized Oversized Aluminum Windows Along With 8Ft Solid Smooth Close Doors On Main And 2nd Floor. 6 Skylights Throughout This Custom Home. Additional 600 SqFt Of Professionally Finished Outdoor Space With Motorized Custom Pergola. High End Bathrooms Finished With Marble Tiles And Branded (KOHLER, KODAEN, SWISS MADISON) Fixtures. Enjoy Complete Privacy With No Neighbors Behind! Backing Onto Greenspace/Decommissioned Rail Line With Future Recreational/Walking Trail To Caledon. **** EXTRAS **** All Appliances, Light And Chandeliers. (id:58332)
Property Details
MLS® Number | W9283454 |
Property Type | Single Family |
Community Name | Bram West |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Community Centre |
Features | Ravine, Conservation/green Belt |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 157 Ft |
SizeFrontage | 48 Ft |
SizeIrregular | 48 X 157.4 Ft |
SizeTotalText | 48 X 157.4 Ft|under 1/2 Acre |
ZoningDescription | 157.4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.5 m | 1.8 m | 2.5 m x 1.8 m |
Second Level | Recreational, Games Room | 5 m | 3.9 m | 5 m x 3.9 m |
Second Level | Bedroom | 8.4 m | 5.7 m | 8.4 m x 5.7 m |
Second Level | Bedroom 2 | 4.9 m | 5 m | 4.9 m x 5 m |
Second Level | Bedroom 3 | 3.8 m | 5.2 m | 3.8 m x 5.2 m |
Second Level | Bedroom 4 | 4 m | 3.7 m | 4 m x 3.7 m |
Main Level | Office | 3.1 m | 3.2 m | 3.1 m x 3.2 m |
Main Level | Living Room | 5.4 m | 4.6 m | 5.4 m x 4.6 m |
Main Level | Dining Room | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
Main Level | Kitchen | 7.2 m | 4 m | 7.2 m x 4 m |
Main Level | Family Room | 6.6 m | 5.6 m | 6.6 m x 5.6 m |
Main Level | Bedroom | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
https://www.realtor.ca/real-estate/27344512/47-moore-street-brampton-bram-west
Interested?
Contact us for more information
Raminder Pal Singh
Salesperson
170 Wilkinson Rd #18
Brampton, Ontario L6T 4Z5