40 King’s Cross Avenue, Richmond Hill (Bayview Hill), Ontario L4B 2S9 (27371333)
40 King's Cross Avenue Richmond Hill (Bayview Hill), Ontario L4B 2S9
$2,738,777
Enjoy a backyard oasis replete with built-in pool, Tandem 3 car garage, landscaped surrounding and oversized deck that can be shaded with its automatic awning. This 3700 sf, 4 plus one bedrooms has been meticulously maintained and includes an updated kitchen with porcelain countertops, Wolf cooktop and double ovens. A new state of the art furnace with a built in Hepa filter. A new roof on the house and on the cabana. An unspoiled basement waiting for your vision. Imported limestone tiles throughout the main space of the first floor along with built-in shelves and cabinets in the family room bring an unmatched elegance to the home which requires only cosmetic upgrades to this unique sunny interior. Sited on a quiet street close to parks and the community centre this is an ideal home being sold by the original buyer looking to down size. Many items can come with the home and others could be purchased. **** EXTRAS **** New top on the line HVAC 2022, Roof fully redone 2022 All Existing Elfs, All Existing Window coverings, all appliances, central vacuum system throughout, all appliances. Ceiling speakers, lawn sprinklers, gas bbq line, pool accessories. (id:58332)
Property Details
MLS® Number | N9301783 |
Property Type | Single Family |
Community Name | Bayview Hill |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 141 Ft ,2 In |
SizeFrontage | 60 Ft ,10 In |
SizeIrregular | 60.86 X 141.21 Ft ; Widens At Rear To 73.86 Ft |
SizeTotalText | 60.86 X 141.21 Ft ; Widens At Rear To 73.86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Second Level | Bedroom 5 | 3.1 m | 3.8 m | 3.1 m x 3.8 m |
Second Level | Bedroom | 8.3 m | 3.7 m | 8.3 m x 3.7 m |
Second Level | Bedroom 2 | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Second Level | Bedroom 3 | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Main Level | Dining Room | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
Main Level | Living Room | 6.8 m | 3.6 m | 6.8 m x 3.6 m |
Main Level | Family Room | 5.5 m | 6.9 m | 5.5 m x 6.9 m |
Main Level | Kitchen | 3.3 m | 4.7 m | 3.3 m x 4.7 m |
Main Level | Foyer | 6.1 m | 3.6 m | 6.1 m x 3.6 m |
Main Level | Office | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Main Level | Mud Room | 2.5 m | 3.8 m | 2.5 m x 3.8 m |
Interested?
Contact us for more information
Jonathan Polakow
Salesperson
16850 Yonge Street #6b
Newmarket, Ontario L3Y 0A3