3325 Victory Crescent, Mississauga (Malton), Ontario L4T 1M2 (27349025)
3325 Victory Crescent Mississauga (Malton), Ontario L4T 1M2
$1,095,000
Welcome To 3325 Victory Cres. in Mississauga. Gorgeous!! 3 Bedroom 3 Washroom Semi-Detached Raised Bungalow. Fully Renovated Top to Bottom. Designer Engineered Hardwood Floor Thru-out in Main Level. New Modern Kitchen with S/S Appliances, Quartz Counter Top & Backsplash. 3 bedroom walkout Basement. Close to Westwood Square Mall, Schools, Transit, Go Station, Places of Worship, Airport & Highways. **** EXTRAS **** All Elf's, S/S Fridge, S/S Stove, S/S Dishwasher, 2 Washer, 2 Dryer, Basement Fridge, Basement Stove. (id:58332)
Property Details
MLS® Number | W9284959 |
Property Type | Single Family |
Neigbourhood | Ridgewood |
Community Name | Malton |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Porcelain Tile, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft |
SizeFrontage | 30 Ft ,3 In |
SizeIrregular | 30.25 X 126 Ft |
SizeTotalText | 30.25 X 126 Ft |
ZoningDescription | Resedential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.51 m | 3.1 m | 4.51 m x 3.1 m |
Basement | Bedroom | 3.68 m | 3.01 m | 3.68 m x 3.01 m |
Basement | Bedroom | 3.87 m | 2.62 m | 3.87 m x 2.62 m |
Main Level | Living Room | 4.6 m | 3.8 m | 4.6 m x 3.8 m |
Main Level | Dining Room | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Kitchen | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Main Level | Bedroom 3 | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
https://www.realtor.ca/real-estate/27349025/3325-victory-crescent-mississauga-malton-malton
Interested?
Contact us for more information
Gurdial Bhela
Broker
2980 Drew Rd #219a
Mississauga, Ontario L4T 0A7