309 Parkside Drive, Hamilton (Waterdown), Ontario L0R 2H1 (27401685)
309 Parkside Drive Hamilton (Waterdown), Ontario L0R 2H1
$1,799,900
#### Custom Built Detached Home on a premium lot##### Beautifully Designed 2-Story, 4 Bedrooms Plus Finished basement with washroom ,B/R & Rough In for Wet bar , 4.5 Baths, Top quality Customized Finishes.10' Main And 2nd-Floor Ceilings. Custom-Designed Kitchen With Soft-Close Doors & Drawers, Pull-Out Garbage, Granite Countertops, And A Walk-In Pantry. Built-In Bench And Cubbies For Mudroom. Full list of upgrades . Extended Long driveway to park cars. All Bedrooms attached to wash rooms . 2 master B/R's. Priced to sell ,Don't miss it **** EXTRAS **** Pot lights , Custom Built in appliances , Finished basement ,Pantry. Built-In Bench And Cubbies For Mudroom Steps from schools Close to all amenities, transit and shopping. All appliances included with extended warranty. (id:58332)
Property Details
MLS® Number | X9344516 |
Property Type | Single Family |
Neigbourhood | Braeheid Survey |
Community Name | Waterdown |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 122 Ft |
SizeFrontage | 53 Ft |
SizeIrregular | 53 X 122 Ft |
SizeTotalText | 53 X 122 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Second Level | Primary Bedroom | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
Second Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Eating Area | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
Main Level | Kitchen | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Pantry | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Main Level | Den | 3.55 m | 3.05 m | 3.55 m x 3.05 m |
Main Level | Mud Room | 4.27 m | 1.52 m | 4.27 m x 1.52 m |
https://www.realtor.ca/real-estate/27401685/309-parkside-drive-hamilton-waterdown-waterdown
Interested?
Contact us for more information
Vishav Bhandari
Broker
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
Tanish Bhandari
Salesperson
2980 Drew Road Unit 231
Mississauga, Ontario L4T 0A7