3 Bensley Drive, Oro-Medonte, Ontario L3V 6H1 (27342651)
3 Bensley Drive Oro-Medonte, Ontario L3V 6H1
$379,900
Discover the perfect blend of country charm and modern elegance at 3 Bensley Drive in Fergus Hill Estates. This meticulously renovated modular home offers an open concept living space, highlighted by a stunning kitchen with sleek quartz countertops and additional seating. Large, bright bay window fill the home with natural light, complementing the new decks and beautiful landscaping. Featuring 2 cozy bedrooms, primary has walkout to back deck, a convenient office, and a large mudroom, plus a workshop with hydro and a garden shed. At 1072 sqft, it's an ideal setting for tranquil living while being just a short drive to all that Orillia has to offer. Don't miss out! New Monthly Land Lease for Buyer: $655.00, Taxes $15, Water $21.96 (id:58332)
Property Details
MLS® Number | S9282353 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
AmenitiesNearBy | Beach, Park |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
Structure | Deck, Shed, Workshop |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Wood/piers |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
Land
Acreage | No |
LandAmenities | Beach, Park |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
Main Level | Kitchen | 3.43 m | 3.4 m | 3.43 m x 3.4 m |
Main Level | Dining Room | 5.23 m | 2.41 m | 5.23 m x 2.41 m |
Main Level | Primary Bedroom | 3.56 m | 3.43 m | 3.56 m x 3.43 m |
Main Level | Bedroom | 3.61 m | 2.57 m | 3.61 m x 2.57 m |
Main Level | Office | 3.45 m | 2.34 m | 3.45 m x 2.34 m |
Main Level | Mud Room | 2.41 m | 1.83 m | 2.41 m x 1.83 m |
https://www.realtor.ca/real-estate/27342651/3-bensley-drive-oro-medonte-rural-oro-medonte
Interested?
Contact us for more information
Crystal Graham
Salesperson
218 Bayfield St, 100078 & 100431
Barrie, Ontario L4M 3B6