29 Buchanan Crescent, Brampton (Credit Valley), Ontario L6X 0E6 (27362986)
29 Buchanan Crescent Brampton (Credit Valley), Ontario L6X 0E6
$1,129,900
Welcome To This Stunning First-Time-On -The -Market Home Nestled In An excellent Credit Valley Community! Conveniently Located , This Home Is Very Close To The David Suzuki, Bus Service, Banks, Stores & A Plaza. As No House In Front With Large Driveway Without Walkway Open To Sit In Porch & Double Door Entry Spanning Around 1850 Sqft, This Meticulously Designed Residence Features A Highly Efficient Floor Plan With Spacious Room & High-Quality Finishes Throughout, Including High Ceilings & Beautiful Hardwood & Laminate Flooring. Enjoy The Separate Family Living & Dining Room Is Generously Sized With A Cozy Layout & Huge Windows. Spacious Eat-In-Kitchen Opens To Backyard. The Unspoiled 2nd Floor Well Designed With Large Master Bedroom In-Suite & Walk-In Closet. Two Other Spacious Bedrooms, One Opens To Covered Balcony. **** EXTRAS **** Separate Entrance, Separate Laundry For Spacious Basement. All Window Coverings, Stainless Steel Appliances, New Garage Door With Opener. (id:58332)
Property Details
MLS® Number | W9298512 |
Property Type | Single Family |
Community Name | Credit Valley |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Hardwood, Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,4 In |
SizeFrontage | 23 Ft ,9 In |
SizeIrregular | 23.79 X 103.35 Ft |
SizeTotalText | 23.79 X 103.35 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.78 m | 3.63 m | 5.78 m x 3.63 m |
Second Level | Bedroom 2 | 4.3 m | 2.68 m | 4.3 m x 2.68 m |
Second Level | Bedroom 3 | 3.9 m | 2.47 m | 3.9 m x 2.47 m |
Second Level | Den | 2.41 m | 1.86 m | 2.41 m x 1.86 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 3.23 m | 3.11 m | 3.23 m x 3.11 m |
Main Level | Family Room | 3.63 m | 2.99 m | 3.63 m x 2.99 m |
Main Level | Dining Room | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
Main Level | Kitchen | 6.34 m | 2.44 m | 6.34 m x 2.44 m |
Utilities
Sewer | Installed |
Interested?
Contact us for more information
Raj Dhaliwal
Salesperson
1315 Derry Road East, Unit 4
Mississauga, Ontario L5T 1B6