277 Oxford Street, Richmond Hill, Ontario L4C 7V8 (26975284)
277 Oxford Street Richmond Hill, Ontario L4C 7V8
$2,069,000
Executive Home On Premium Lot located at Sought After Mill Pond Community, Double Door Entry, Grand Foyer, Spacious, Big kitchen with Breakfast Area, Open Staircase To Bsmt, Casement Windows, 2 One Bedroom Basement Apartments, Shared Laundry. One Apartment Has A Fireplace In Living Room. Separate Entrance, Ent.From Garage, Interlock Driveway, Front Walkway, Iron Pickets, Custom Crown Moulding On Main, Close To Public Transit & All Amenities. **** EXTRAS **** Gas Cooktop, 3 Fridges, 2 stoves, Appliances Tower, and 1 sets of new (washers and Dryers) at main floor, Dishwasher, 1 set of washer and dryer and Basement. Hot water Tank, All the window coverings and All The light Fixtures. (id:58332)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N8394480 |
Property Type | Single Family |
Community Name | Mill Pond |
AmenitiesNearBy | Hospital, Public Transit |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Window Coverings |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
SizeIrregular | 50 X 160 Ft |
SizeTotalText | 50 X 160 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.01 m | 3.04 m | 7.01 m x 3.04 m |
Second Level | Bedroom 2 | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
Second Level | Bedroom 3 | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
Second Level | Bedroom 4 | 3.44 m | 4.05 m | 3.44 m x 4.05 m |
Basement | Bedroom | 3.53 m | 3.32 m | 3.53 m x 3.32 m |
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 4.57 m | 3.5 m | 4.57 m x 3.5 m |
Main Level | Dining Room | 4.57 m | 3.5 m | 4.57 m x 3.5 m |
Main Level | Kitchen | 3.36 m | 3.04 m | 3.36 m x 3.04 m |
Main Level | Family Room | 5.51 m | 3.41 m | 5.51 m x 3.41 m |
Main Level | Office | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
https://www.realtor.ca/real-estate/26975284/277-oxford-street-richmond-hill-mill-pond
Interested?
Contact us for more information
Mohammad Badrud Doza
Broker
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2