27 Spicer Street, Centre Wellington, Ontario N1M 0H7 (27315706)
27 Spicer Street Centre Wellington, Ontario N1M 0H7
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,990 Monthly
Welcome to this brand new never lived in 4 bedroom detached home. In one of Fergus's highest demand area. The open concept layout, flooded with natural light, is perfect for relaxing and entertaining. Don't miss out on this exceptional home schedules A viewing today! (id:58332)
Property Details
MLS® Number | X9263621 |
Property Type | Single Family |
Community Name | Fergus |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.71 m | 5.24 m | 3.71 m x 5.24 m |
Second Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Bedroom 3 | 3.59 m | 2.71 m | 3.59 m x 2.71 m |
Second Level | Bedroom 4 | 3.26 m | 3.04 m | 3.26 m x 3.04 m |
Main Level | Family Room | 3.84 m | 3.9 m | 3.84 m x 3.9 m |
Main Level | Dining Room | 3.59 m | 3.32 m | 3.59 m x 3.32 m |
Main Level | Eating Area | 2.95 m | 3.32 m | 2.95 m x 3.32 m |
Main Level | Kitchen | 3.14 m | 3.41 m | 3.14 m x 3.41 m |
https://www.realtor.ca/real-estate/27315706/27-spicer-street-centre-wellington-fergus
Interested?
Contact us for more information
Sarabjeet Arora
Broker
Royal Star Realty Inc.
170 Steelwell Rd Unit 200
Brampton, Ontario L6T 5T3
170 Steelwell Rd Unit 200
Brampton, Ontario L6T 5T3