2402 Camilla Road, Mississauga, Ontario L5A 2K5 (27324563)
2402 Camilla Road Mississauga, Ontario L5A 2K5
$3,500,000
Welcome to this magnificent custom built home in the highly sought after Camilla Park area. This meticulously maintained stone & brick home is situated on a rare 65 feet X 197 feet deep lot boosting over 6000 square feet of luxurious above grade living space. Triple car garage plus frontage for 8 more cars. Wrought iron fence with electronic gates for added security and privacy. The gazebo plus a small fountain added charm to this generous treed yard which is good for BBQ party, social and family gathering. This home features 9 feet ceilings throughout. The Dining Room, family room, Living Room and Office are decorated with crown mouldings and finished with hardwood floors. Kitchen and Breakfast area are with Granite floors and Corian counters. Finished basement. Offers recreation room, wet bar, sauna, office, bedroom, gym and a large storage room. (id:58332)
Property Details
MLS® Number | W9266787 |
Property Type | Single Family |
Neigbourhood | Cooksville |
Community Name | Cooksville |
AmenitiesNearBy | Public Transit, Schools |
Features | Wooded Area |
ParkingSpaceTotal | 11 |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 197 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 197 Ft |
SizeTotalText | 65 X 197 Ft|under 1/2 Acre |
ZoningDescription | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 4.8 m | 3.42 m | 4.8 m x 3.42 m |
Second Level | Primary Bedroom | 6.26 m | 5.26 m | 6.26 m x 5.26 m |
Second Level | Bedroom 2 | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
Second Level | Bedroom 3 | 5.13 m | 4.27 m | 5.13 m x 4.27 m |
Second Level | Bedroom 4 | 5.15 m | 4.22 m | 5.15 m x 4.22 m |
Basement | Recreational, Games Room | 10 m | 9 m | 10 m x 9 m |
Main Level | Living Room | 7.11 m | 4.26 m | 7.11 m x 4.26 m |
Main Level | Dining Room | 7.16 m | 4.26 m | 7.16 m x 4.26 m |
Main Level | Kitchen | 5.28 m | 5.57 m | 5.28 m x 5.57 m |
Main Level | Eating Area | 3.99 m | 3.77 m | 3.99 m x 3.77 m |
Main Level | Family Room | 7.55 m | 5.33 m | 7.55 m x 5.33 m |
Main Level | Office | 4.48 m | 3.9 m | 4.48 m x 3.9 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27324563/2402-camilla-road-mississauga-cooksville
Interested?
Contact us for more information
Tony Man On Lai
Salesperson
1177 Central Pkwy W., Ste. 32
Mississauga, Ontario L5C 4P3
Edward Chu Kwok Leung
Salesperson
1177 Central Pkwy W., Ste. 32
Mississauga, Ontario L5C 4P3