2077 Barnboard Hollow, Oakville, Ontario L6M 0C6 (27297843)
2077 Barnboard Hollow Oakville, Ontario L6M 0C6
$949,000
Welcome To This rarely found (one side attached by garage only)4 Bedroom/2.5 Bath 3 Car Parking 105 Depth Lot Freehold Townhouse In Oakville's Desirable Neighborhood with 1763SqFt Main and upper level. Spacious 799 Sq Ft of unfinished basement for future potential . Having Double Door Entry, 9 Ft Ceiling, Open Concept Design, Island in Kitchen. backsplash, Hardwood Floor on both main and upper levels. Oak Stairs, Spacious Primary Bedroom With 4 piece Ensuite, 3 bedrooms and a full washroom On Upper Level. Roof replaced in 2022. Access to garage from inside the house. Living / great room over looking tastefully maintained back yard .Walkout from living to fenced backyard. Interlocking stone at the front to have an extra car parking spot. Family friendly neighbor hood, opposite to Oakville hospital, steps to Oakville soccer club, shopping, groceries , schools, park etc.. (id:58332)
Property Details
MLS® Number | W9256959 |
Property Type | Single Family |
Community Name | West Oak Trails |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 19 Ft |
SizeIrregular | 19.69 X 105.02 Ft |
SizeTotalText | 19.69 X 105.02 Ft|under 1/2 Acre |
ZoningDescription | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.48 m | 4.88 m x 3.48 m |
Second Level | Bedroom 2 | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Second Level | Bedroom 3 | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
Second Level | Bedroom 4 | 3.28 m | 2.54 m | 3.28 m x 2.54 m |
Main Level | Dining Room | 4.22 m | 2.64 m | 4.22 m x 2.64 m |
Main Level | Kitchen | 4.01 m | 2.46 m | 4.01 m x 2.46 m |
Main Level | Great Room | 5.11 m | 3.51 m | 5.11 m x 3.51 m |
Main Level | Laundry Room | 0.66 m | 1.2 m | 0.66 m x 1.2 m |
https://www.realtor.ca/real-estate/27297843/2077-barnboard-hollow-oakville-west-oak-trails
Interested?
Contact us for more information
Kamesh Chittella
Salesperson
55 City Centre Drive #503
Mississauga, Ontario L5B 1M3
Vinesh Kaliga
Broker
55 City Centre Drive #503
Mississauga, Ontario L5B 1M3