20 Black River Road, Kawartha Lakes, Ontario L0K 2B0 (27270822)
20 Black River Road Kawartha Lakes, Ontario L0K 2B0
$849,900
This Beautiful Property is a Nature lovers Paradise !!! This Waterfront Home is an ideal retreat for Nature Lovers and Outdoor enthusiasts, Waterfalls, Beautiful Gardens and Privacy and close to Washago, Orillia and Gravenhurst. This (Turn Key) Property has it all with 238 feet on the Black River to Kayak, Canoe, Swim and close to Hiking and Snowmobile Trails. The large Kitchen is equipped with plenty of Cabinets and Counter space, Main Bathroom offers a Steam Shower . The spacious Living Room provides ample space for Entertaining Friends and Family with a Stunning Stone Fireplace. Most Furniture is included along with a Generator. The Solar is under contract with Hydro Micro Fit Program that generates approx. $3,500.00 a year (paid monthly) All Tools and Wood in Garage are for sale separately. There is nothing to do here but move right in!! (id:58332)
Property Details
MLS® Number | X9246530 |
Property Type | Single Family |
Community Name | Rural Dalton |
CommunityFeatures | Fishing |
Features | Wooded Area, Irregular Lot Size, Ravine, Paved Yard, Solar Equipment |
ParkingSpaceTotal | 8 |
Structure | Deck, Porch, Shed |
ViewType | River View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Two Stoves, Two Washers, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Wood/piers |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage | |
Inside Entry |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 52 Ft ,3 In |
SizeFrontage | 238 Ft |
SizeIrregular | 238 X 52.27 Ft |
SizeTotalText | 238 X 52.27 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Rr3-s |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.84 m | 5.97 m | 2.84 m x 5.97 m |
Main Level | Bedroom | 3.51 m | 3.58 m | 3.51 m x 3.58 m |
Main Level | Great Room | 5.92 m | 5.97 m | 5.92 m x 5.97 m |
Main Level | Bedroom | 3.48 m | 3.12 m | 3.48 m x 3.12 m |
Main Level | Bedroom | 3.3 m | 3.81 m | 3.3 m x 3.81 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Sunroom | 2.17 m | 5.36 m | 2.17 m x 5.36 m |
Main Level | Foyer | 2.57 m | 5.97 m | 2.57 m x 5.97 m |
Main Level | Living Room | 7.21 m | 3.45 m | 7.21 m x 3.45 m |
Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Main Level | Bedroom | 3.45 m | 3.48 m | 3.45 m x 3.48 m |
https://www.realtor.ca/real-estate/27270822/20-black-river-road-kawartha-lakes-rural-dalton
Interested?
Contact us for more information
Sandra Boyd
Salesperson
241 Minet's Point Road, 100153
Barrie, Ontario L4N 4C4