192 Gulf Road, Marmora and Lake, Ontario K0K 2M0 (27307406)
192 Gulf Road Marmora And Lake, Ontario K0K 2M0
$949,900
Don't miss this opportunity to own this unique 50+ Acre property with Raised Bungalow, Barn with loft w electricity and dry kitchen, numerous guest cabins (some with hydro), two chicken coops, insulated tool shed with hydro, out houses with lots of parking space. Enjoy walks along the wooded paths on the property that take you to a secluded cabin in the woods, pond, and Beaver Creek. The main house offers 2+2 Bedrooms, 1+1 bathroom, open concept living room / dining room and partially finished basement with laundry, family room and 2 bedrooms. Freshly painted throughout, newly renovated main floor bath, Eve Guard w lifetime warranty & new sump pump with back up unit. You are going to love making this property your own & inviting family and friends to stay in the cabins. All this located on a quiet dead-end street, close to ATV trails and 10 min drive to the town of Marmora. Book your showing today. **** EXTRAS **** New Eve Guard (Life Time Warranty), drilled well 2018, septic inspection 2022, Wood Shed 3 years old with build permit, new sump pump w back up unit (id:58332)
Property Details
MLS® Number | X9260579 |
Property Type | Single Family |
Features | Cul-de-sac, Wooded Area, Country Residential |
ParkingSpaceTotal | 14 |
Structure | Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood, Laminate |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2229 Ft |
SizeFrontage | 1113 Ft |
SizeIrregular | 1113.13 X 2229.49 Ft ; Irregular Per Geowarehouse |
SizeTotalText | 1113.13 X 2229.49 Ft ; Irregular Per Geowarehouse|50 - 100 Acres |
SurfaceWater | River/stream |
ZoningDescription | Ru Per Geowarehouse |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.25 m | 4.66 m | 5.25 m x 4.66 m |
Basement | Bedroom 3 | 3.43 m | 3.53 m | 3.43 m x 3.53 m |
Basement | Bedroom 4 | 3.9 m | 3.64 m | 3.9 m x 3.64 m |
Basement | Laundry Room | 4.6 m | 2.67 m | 4.6 m x 2.67 m |
Main Level | Living Room | 7.6 m | 4.6 m | 7.6 m x 4.6 m |
Main Level | Dining Room | 7.6 m | 4.6 m | 7.6 m x 4.6 m |
Main Level | Primary Bedroom | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Main Level | Bedroom 2 | 3.32 m | 2.7 m | 3.32 m x 2.7 m |
Main Level | Kitchen | 3.43 m | 3.37 m | 3.43 m x 3.37 m |
https://www.realtor.ca/real-estate/27307406/192-gulf-road-marmora-and-lake
Interested?
Contact us for more information
Gina Semeniuk
Salesperson
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
Gary Edward Semeniuk
Salesperson
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8