150 Frederick Tisdale Drive, Toronto W05, Ontario M3K 0A8 (27230541)
150 Frederick Tisdale Drive Toronto W05, Ontario M3K 0A8
$1,150,000
Welcome to this spacious and stunning freehold townhouse (2,338 sq. ft.) in a highly sought-after neighborhood! Featuring large windows and 9' ceilings with elegant moldings on the main floor, this home exude both comfort and style. The modern kitchen boasts stainless steel appliances, a quartz countertop, and a custom island. Enjoy sunshine and fresh air on any of the three private outdoor terraces, perfect for a resort-like experience.Conveniently located just steps from parks and schools, and with easy access to Highways 400, 401, and 407, as well as public transportation (TTC & Go), York University, Yorkdale Mall, grocery stores, Humber River Hospital, and more. A POTL fee of $100/month covers snow removal, lawn maintenance, and common elements.. (id:58332)
Property Details
MLS® Number | W9231268 |
Property Type | Single Family |
Neigbourhood | Downsview |
Community Name | Downsview-Roding-CFB |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 63 Ft |
SizeFrontage | 18 Ft |
SizeIrregular | 18.64 X 63.88 Ft |
SizeTotalText | 18.64 X 63.88 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.4 m | 3.1 m | 4.4 m x 3.1 m |
Second Level | Bedroom | 3 m | 2.9 m | 3 m x 2.9 m |
Second Level | Bedroom | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Third Level | Primary Bedroom | 5.4 m | 3.9 m | 5.4 m x 3.9 m |
Third Level | Den | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
Basement | Recreational, Games Room | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
Main Level | Living Room | 4 m | 3.5 m | 4 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Kitchen | 5.2 m | 2.6 m | 5.2 m x 2.6 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Caroline Yang
Salesperson
8300 Woodbine Ave Ste 500
Markham, Ontario L3R 9Y7