11209 Imperial Road, Malahide, Ontario N5H 2R3 (27201380)
11209 Imperial Road Malahide, Ontario N5H 2R3
$599,900
Nestled on the outskirts of the quaint town of Aylmer, this charming 1.5-storey house beckons with its ample space and cozy allure. Situated on just under a half-acre property, it offers a perfect blend of privacy and convenience, with all necessities close at hand. At the front of the house, you'll notice a well-tended front lawn adorned with blossoming flower beds, hinting at the care and attention in this home. Entering the home you'll notice the inviting living room that boasts large windows flooding the space with natural light, creating a warm and welcoming atmosphere. This home has 4 bedrooms with a flex space that could double as a fifth bedroom. You won't be disappointed in the size and space this home affords and at a very reasonable price. (id:58332)
Property Details
MLS® Number | X9049631 |
Property Type | Single Family |
Features | Level Lot, Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Deck, Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 180 Ft |
SizeFrontage | 107 Ft |
SizeIrregular | 107 X 180 Ft |
SizeTotalText | 107 X 180 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.4 m | 3.8 m | 3.4 m x 3.8 m |
Second Level | Bedroom 3 | 3.6 m | 3.8 m | 3.6 m x 3.8 m |
Second Level | Bedroom 4 | 4.75 m | 3.6 m | 4.75 m x 3.6 m |
Second Level | Loft | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Main Level | Living Room | 5.85 m | 3.81 m | 5.85 m x 3.81 m |
Main Level | Great Room | 4.96 m | 4.72 m | 4.96 m x 4.72 m |
Main Level | Dining Room | 2.52 m | 3.6 m | 2.52 m x 3.6 m |
Main Level | Kitchen | 3.05 m | 3.71 m | 3.05 m x 3.71 m |
Main Level | Bedroom | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Main Level | Bedroom 2 | 3.05 m | 3.47 m | 3.05 m x 3.47 m |
Main Level | Laundry Room | 3.2 m | 1.89 m | 3.2 m x 1.89 m |
https://www.realtor.ca/real-estate/27201380/11209-imperial-road-malahide
Interested?
Contact us for more information
Ron Fish
Salesperson
Scott Stafford
Broker