2560 Standardbred Drive E, Oshawa, Ontario L1L 0H9 (27207796)
2560 Standardbred Drive E Oshawa, Ontario L1L 0H9
$1,175,000
All Brick, Detached Home Built In 2016 Featuring A Double Car Garage Extra Pantry Space, S/S Appliances & A Walk Out From The Breakfast Area To Backyard. 2 bedroom basement apartment with separate entrance. Walking Distance To Elementary Schools, High School, 407, Costco Wholesale, Shopping Centers, Restaurants, Ontario Tech University, Durham College, Parks And Playgrounds, Golf Clubs. Minutes Away From Service Canada And Service Ontario, Lakeridge General Hospitals, PoliceStation, Recreational Center and much more! **** EXTRAS **** S/S Fridge, S/S Stove, S/S Range Hood, S/S Dishwasher, Furnace, Central A/C, Hwt(R), Washer, Dryer,GDO with remote All Elf's & Window Coverings. (id:58332)
Property Details
MLS® Number | E9052036 |
Property Type | Single Family |
Community Name | Windfields |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36.12 X 105.07 Ft |
SizeTotalText | 36.12 X 105.07 Ft|under 1/2 Acre |
ZoningDescription | Residential - R1-e(20) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.91 m | 4.83 m | 3.91 m x 4.83 m |
Second Level | Bedroom 3 | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
Second Level | Bedroom 4 | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Second Level | Primary Bedroom | 4.29 m | 4.93 m | 4.29 m x 4.93 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.1 m | 3.9 m | 3.1 m x 3.9 m |
Main Level | Laundry Room | -4.0 | ||
Main Level | Eating Area | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
Main Level | Living Room | 4.67 m | 3.56 m | 4.67 m x 3.56 m |
Main Level | Dining Room | 4.06 m | 2.9 m | 4.06 m x 2.9 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27207796/2560-standardbred-drive-e-oshawa-windfields
Interested?
Contact us for more information
Majid Baig
Salesperson
80 Corporate Dr #210
Toronto, Ontario M1H 3G5