1182 Silverfox Drive, London, Ontario N6G 0C8 (26991151)
1182 Silverfox Drive London, Ontario N6G 0C8
$865,000
Before you make up your mind about one of the biggest decisions, do not miss on looking at this home first in the prestigious North West London area. The main floor was completely renovated in 2022, featuring an elegant, well-designed kitchen, a living room, a dining area, a powder room, and beautiful hardwood and ceramic tile throughout. The second floor includes a spacious primary bedroom with an oversized walk-in closet and a luxurious 5-piece ensuite. Additionally, there are two more bedrooms and a 4-piece bathroom, making this home perfect for a growing family. Moreover, the property includes a 2-bedroom basement with a 3-piece bath, a kitchen/living area, and a separate side entrance to the backyard. This basement also has a separate laundry and has been built with permits. Currently, it is rented for $1800 per month, offering an excellent rental income opportunity. Additionally, this home boasts a spacious driveway with parking for 4 cars, no sidewalk to worry about, and a double car garage. Walking distance to Foxfield District Park with a playground, Basketball Court and Tennis Courts. Furthermore, the home is just minutes' drive to Western University, making it an ideal location for students and faculty members. This property offers an exceptional opportunity that you won't want to miss. (id:58332)
Property Details
MLS® Number | X8402864 |
Property Type | Single Family |
Community Name | NorthS |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Two Stoves, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 36.14 Ft ; 36.18 Ft X 110.99 Ft X 27.25 Ft X 8.97 F |
SizeTotalText | 36.14 Ft ; 36.18 Ft X 110.99 Ft X 27.25 Ft X 8.97 F|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.92 m | 4.12 m | 4.92 m x 4.12 m |
Second Level | Bathroom | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
Second Level | Bedroom 2 | 4.19 m | 3.63 m | 4.19 m x 3.63 m |
Second Level | Bedroom 3 | 3.7 m | 3.55 m | 3.7 m x 3.55 m |
Second Level | Bathroom | 2.83 m | 2.64 m | 2.83 m x 2.64 m |
Lower Level | Bedroom 4 | 3.29 m | 2.9 m | 3.29 m x 2.9 m |
Lower Level | Bedroom 5 | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
Lower Level | Living Room | 5.09 m | 3.88 m | 5.09 m x 3.88 m |
Main Level | Living Room | 6.96 m | 3.66 m | 6.96 m x 3.66 m |
Main Level | Dining Room | 6.6 m | 3.57 m | 6.6 m x 3.57 m |
Main Level | Kitchen | 6.6 m | 3.57 m | 6.6 m x 3.57 m |
Main Level | Bathroom | 2.58 m | 0.82 m | 2.58 m x 0.82 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/26991151/1182-silverfox-drive-london-norths
Interested?
Contact us for more information
Tej Dhaliwal
Broker
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
Monique Dhaliwal
Salesperson
295 Queen Street East
Brampton, Ontario L6W 3R1