19374 Yonge Street, East Gwillimbury (Holland Landing), Ontario L9N 1L7 (27497338)
19374 Yonge Street East Gwillimbury (Holland Landing), Ontario L9N 1L7
$1,349,000
Charming historic home in Holland Landing: a mixed-use gem! Welcome to this enchanting historic home nestled in the heart of Holland Landing. This unique property seamlessly blends classic charm with modern convenience, offering a versatile mixed-use space perfect for both residential and commercial purposes. Whether you're looking to establish a charming business, create a cozy family home, or both, this property provides endless possibilities. Experience the warmth and character combined with the convenience and versatility of modern living! Don't miss the opportunity to own a piece of Canadian history! Steps away from local restaurants, shops, and great trails! Easy commute to both the 404 & 400 Highway and less than 15 minutes to Southlake Hospital **** EXTRAS **** Great for both residential and commercial, permitted uses include, home business, home child care, animal clinic, art gallery, museum restaurant and so much more! Pre-listing inspection done and available upon request (id:58332)
Property Details
MLS® Number | N9379775 |
Property Type | Single Family |
Community Name | Holland Landing |
AmenitiesNearBy | Marina, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
PoolType | Above Ground Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Laminate, Wood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Marina, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 165 Ft |
SizeTotalText | 66 X 165 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 4.7 m | 4.4 m x 4.7 m |
Second Level | Bedroom 2 | 2.34 m | 4.55 m | 2.34 m x 4.55 m |
Second Level | Bedroom 3 | 4.4 m | 3.3 m | 4.4 m x 3.3 m |
Ground Level | Kitchen | 4.9 m | 2.7 m | 4.9 m x 2.7 m |
Ground Level | Living Room | 5.28 m | 4.47 m | 5.28 m x 4.47 m |
Ground Level | Dining Room | 5.2 m | 4.4 m | 5.2 m x 4.4 m |
Ground Level | Sunroom | 3.23 m | 2.7 m | 3.23 m x 2.7 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Mike Russo
Salesperson
117 Wellington St E
Aurora, Ontario L4G 1H9