2208 Greg Gemmell Way, Innisfil (Churchill), Ontario L0L 1K0 (27276914)
2208 Greg Gemmell Way Innisfil (Churchill), Ontario L0L 1K0
$4,500 Monthly
Brand New 4 Bedroom/4 Bath Detached Masterpiece, w/ Walk-out Corner Lot, in an exclusive sold-out estate community ""Churchill Downs"" by Firstview Homes (Hickory House Model), seamlessly blends luxury and nature. Elevated Floorplan with 8 Ft upgraded Double door entry, smooth ceilings throughout, 10 ft ceilings on Main Floor, premium hardwood floors throughout home. Upgraded floor tiles, wall-hung toilets, frameless glass showers, quartz countertops and upgraded soaker tub. Oak stairs with iron spindles. Over $150K spent on upgrades. Beautiful open concept Main floor with great room, breakfast, kitchen, study, dining, and family room. Marble countertops in Kitchen. Upgraded sliding door to 6 ft wide x 8 ft tall. Upper level - Primary bedroom features double door entry with a large walk-in closet, and a spa-like ensuite. Additional bedrooms all complete with semi-ensuite bathrooms, large closets, and large windows. Walkout Basement with 9 ft elevated ceilings, garage door entry into basement, and oversized windows with ample natural light. Located in a private cul de sac highly-desirable community surrounded by luxury estate homes. Picture yourself unwinding in luxury, while just steps away from Lake Simcoe's resident-only beaches and a short drive to Friday Harbour! Situated perfectly between Barrie and Bradford, steps to Lake Simcoe, Upcoming GO Station and Orbit Development. Close to Schools, Shops, Restaurants, Highways, and More. **** EXTRAS **** Tarion Warranty; Grass to be done by builder (id:58332)
Property Details
MLS® Number | N9248887 |
Property Type | Single Family |
Community Name | Churchill |
AmenitiesNearBy | Beach, Schools |
Features | Cul-de-sac, Irregular Lot Size, Ravine, Sump Pump |
ParkingSpaceTotal | 9 |
ViewType | View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick, Stone |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Beach, Schools |
Sewer | Septic System |
SizeDepth | 305 Ft ,11 In |
SizeFrontage | 163 Ft ,5 In |
SizeIrregular | 163.48 X 305.94 Ft ; Irregular |
SizeTotalText | 163.48 X 305.94 Ft ; Irregular |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Second Level | Bedroom 2 | 3.1 m | 3.54 m | 3.1 m x 3.54 m |
Second Level | Bedroom 3 | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Study | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Main Level | Great Room | 5.06 m | 3.96 m | 5.06 m x 3.96 m |
Main Level | Eating Area | 2.93 m | 3.84 m | 2.93 m x 3.84 m |
Main Level | Kitchen | 2.74 m | 3.84 m | 2.74 m x 3.84 m |
Main Level | Living Room | 4.27 m | 4.15 m | 4.27 m x 4.15 m |
Main Level | Dining Room | 3.1 m | 4.15 m | 3.1 m x 4.15 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27276914/2208-greg-gemmell-way-innisfil-churchill-churchill
Interested?
Contact us for more information
Amy Saini
Broker
201 City Centre Dr #1100
Mississauga, Ontario L5B 2T4