21152 Kennedy Road, East Gwillimbury, Ontario L0G 1R0 (26654157)
21152 Kennedy Road East Gwillimbury, Ontario L0G 1R0
$3,500,000
Excellent opportunity to purchase 50 acres, with tremendous potential, it is eligible for the Ontario Farm Diversified Uses Provincial Policy, has a custom built 2 + 2 bedroom home with a walkout basement, a huge 70 x 240 16,800 sq. ft. indoor arena, with hydro, water, washroom, laundry and office. Examples of OFDUs include (but are not limited to) value-added uses such as a winery, bakery, agri-tourism and recreational uses, home occupations such as a bookkeeper or daycare, home industries such as a vehicle repair shop, retail services like a farm market, and a small cafes, restaurant, independent school, retreat. OFDUs cover a broad range of business types. https://linklock.titanhq.com/analyse?url=https%3A%2F%2Fofa.on.ca%2Fissues%2Fon-farm-diversified- (id:58332)
Property Details
MLS® Number | N8164000 |
Property Type | Single Family |
Community Name | Rural East Gwillimbury |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Barn |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 3262 Ft ,2 In |
SizeFrontage | 674 Ft ,8 In |
SizeIrregular | 674.72 X 3262.2 Ft ; 3,270.11 South, 665.96 Rear |
SizeTotalText | 674.72 X 3262.2 Ft ; 3,270.11 South, 665.96 Rear |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.84 m | 4.84 m | 4.84 m x 4.84 m |
Lower Level | Bedroom | 4.48 m | 3.48 m | 4.48 m x 3.48 m |
Lower Level | Bedroom | 4.17 m | 4.84 m | 4.17 m x 4.84 m |
Main Level | Living Room | 12.67 m | 6.64 m | 12.67 m x 6.64 m |
Main Level | Dining Room | 12.67 m | 6.67 m | 12.67 m x 6.67 m |
Main Level | Kitchen | 5.39 m | 5.15 m | 5.39 m x 5.15 m |
Main Level | Primary Bedroom | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Upper Level | Bedroom 2 | 3.32 m | 3.32 m | 3.32 m x 3.32 m |
Interested?
Contact us for more information
Michelle Timoski-D'amico
Salesperson
14799 Yonge Street, 100408
Aurora, Ontario L4G 1N1