16 Festival Court, East Gwillimbury (Sharon), Ontario L9N 0N8 (27240814)
16 Festival Court East Gwillimbury (Sharon), Ontario L9N 0N8
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,399,000
Awesome Home Located On A Quiet Crt In Sharon Village Backing Onto Greenspace * Spacious Living And Dining Rooms Combined * Modern Eat-Eat In Kitchen With A Breakfast Area * Cozy Family Room With A Gas Fireplace Overlooks Private Backyard * Conveniently Located 2nd Floor Laundry * 4 Spacious Bedrooms For The Growing Family *Steps To Grocery Store & Amenities * A Must See! **** EXTRAS **** Fridge, Stove, DW, Washer Dryer (id:58332)
Property Details
MLS® Number | N9235075 |
Property Type | Single Family |
Community Name | Sharon |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,4 In |
SizeFrontage | 31 Ft ,11 In |
SizeIrregular | 31.99 X 108.4 Ft |
SizeTotalText | 31.99 X 108.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Second Level | Bedroom 4 | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
Second Level | Bedroom 3 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Second Level | Bedroom 2 | 3.85 m | 3.29 m | 3.85 m x 3.29 m |
Second Level | Primary Bedroom | 4.44 m | 4.26 m | 4.44 m x 4.26 m |
Main Level | Living Room | 4.26 m | 4.05 m | 4.26 m x 4.05 m |
Main Level | Dining Room | 4.31 m | 3.7 m | 4.31 m x 3.7 m |
Main Level | Kitchen | 3.1 m | 2.96 m | 3.1 m x 2.96 m |
Main Level | Eating Area | 3.31 m | 3.1 m | 3.31 m x 3.1 m |
https://www.realtor.ca/real-estate/27240814/16-festival-court-east-gwillimbury-sharon-sharon
Interested?
Contact us for more information
Bryan Kim
Salesperson
Century 21 Heritage Group Ltd.