1259 Underwood Drive, Mississauga (Rathwood), Ontario L4W 3M9 (27399109)
1259 Underwood Drive Mississauga (Rathwood), Ontario L4W 3M9
$1,450,000
Beautiful 2-Storey Detached Home with Stunning Backyard Oasis & Income Potential. This lovely 2-storey detached home, nestled in a quiet, child-friendly neighborhood features a spacious extension in the back. This home boasts a serene backyard oasis with a large gazebo, a zen-inspired garden, and two built-in ponds with waterfalls, perfect for peaceful relaxation or entertaining guests. Inside, the main floor offers an open-concept kitchen and dining area with breathtaking cathedral ceilings. The family room is designed for entertaining, with a cozy fireplace, recessed lighting, pot lights, and a built-in bar for entertaining guests. The living room features a sleek electric fireplace, creating the ideal spot to unwind. Additionally, the mudroom/laundry room conveniently walks out to the 1.5-car garage. Upstairs, the primary bedroom is a true retreat with a walk-in closet and a luxurious 3-piece ensuite. Two more spacious bedrooms overlook the stunning backyard. California shutters throughout the home.The fully finished basement includes a 2-bedroom apartment with its own separate entrance and laundry, perfect for in-laws, guests, or rental income. The home also features a brand new water heater (2024) and a durable metal roof. Located close to parks, Applewood Hills Greenbelt Trail, malls, and highways, this home offers the best of suburban living with easy access to amenities. **** EXTRAS **** Elfs, 2 Fridges, 2 Stoves, 2 Rangehoods, Dishwasher, 2 Washer, 2 Dryer, Brand New Hot Water Tank Owned (2024). (id:58332)
Property Details
MLS® Number | W9343510 |
Property Type | Single Family |
Neigbourhood | Rathwood |
Community Name | Rathwood |
Features | Irregular Lot Size, In-law Suite |
ParkingSpaceTotal | 3 |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Water Heater |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 138 Ft ,7 In |
SizeFrontage | 24 Ft ,9 In |
SizeIrregular | 24.83 X 138.6 Ft ; Rear 78' North 184' |
SizeTotalText | 24.83 X 138.6 Ft ; Rear 78' North 184' |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.89 m | 5.18 m x 3.89 m |
Second Level | Bedroom 2 | 4.14 m | 3.12 m | 4.14 m x 3.12 m |
Second Level | Bedroom 3 | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
Basement | Kitchen | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Basement | Bedroom | 5.05 m | 3.2 m | 5.05 m x 3.2 m |
Basement | Bedroom | 4.88 m | 3.25 m | 4.88 m x 3.25 m |
Basement | Recreational, Games Room | 5 m | 3.96 m | 5 m x 3.96 m |
Ground Level | Living Room | 6.71 m | 3.2 m | 6.71 m x 3.2 m |
Ground Level | Family Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
Ground Level | Dining Room | 6.1 m | 4.67 m | 6.1 m x 4.67 m |
Ground Level | Kitchen | 4.67 m | 2.84 m | 4.67 m x 2.84 m |
Ground Level | Laundry Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
https://www.realtor.ca/real-estate/27399109/1259-underwood-drive-mississauga-rathwood-rathwood
Interested?
Contact us for more information
Christina Nhu Lai
Salesperson
4242 Dundas St W Unit 9
Toronto, Ontario M8X 1Y6