39 Inglewood Drive, Mississauga (Mineola), Ontario L5G 1X7 (27358525)
39 Inglewood Drive Mississauga (Mineola), Ontario L5G 1X7
$4,500,000
Transitional Masterpiece In West Mineola Offering A Rare Level Of Function & Design. The Loft-Like Main Floor Brilliantly Brings The Outside In With A Wall Of Windows Across The Entire Rear Of The Home. 10ft. Ceilings Ladened With Steel Beams Achieve A Completely Open Concept Grand Family Gathering Place. Plaster Fireplace Feature Wall With TV Inlay. Custom Kitchen With A Wealth Of Storage & Fun Features. Kick-Sweep, Garburator, B/I Bar Area, ""Garage Door"" Appliance Storage. W/O To An Expansive Covered Terrace W Skylights, Speakers, Fans & A Stunning Brick Fireplace. Fully Adorned Office W 12ft. Sloped Ceilings; Fit For A CEO. Extensive Millwork Features In All Five Bedrooms. Each Level Of The Home Has Its Own Temp Control. All 5 Baths With Heated Flrs! Basement Fully Outfitted With Bar & Entertainment Built-Ins. Polished Concrete Floors (Hydronic Heated). Too Many Upgrades To Mention; Ask LA For The Full List Of Features. Coveted Kenollie Public School. Minutes Walk To Go Train! **** EXTRAS **** Coverstar Automatic Pool Safety Cover And Wall Control. Custom Outdoor Sauna W Tylo Elite Wifi Heater. Central Vac & Equipment, Wall Mounted Car Vacuum (Garage). Auto Window Coverings! Cabana Roughed-In For Toilet, Sink. Outdoor Shower. (id:58332)
Property Details
MLS® Number | W9296776 |
Property Type | Single Family |
Neigbourhood | Port Credit |
Community Name | Mineola |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Oven - Built-in |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Stucco |
FlooringType | Hardwood, Concrete, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 150 Ft |
SizeTotalText | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/27358525/39-inglewood-drive-mississauga-mineola-mineola
Interested?
Contact us for more information
Ted Kern
Broker