3 – 670 Bishopsgate Road, Brant (Paris), Ontario N3L 2E3 (27372850)
3 - 670 Bishopsgate Road Brant (Paris), Ontario N3L 2E3
$1,950,000Maintenance, Parcel of Tied Land
$200 Monthly
Maintenance, Parcel of Tied Land
$200 MonthlyOpulent estate home, nestled gracefully on a quiet private country court on a sprawling 1.5 acre lot. Four bedrooms, 3 bathrooms, a triple car garage, main floor laundry, Fully finished lower level. This magnificent bungalow offers an unparalleled blend of elegance, space, and functionality. Multi-generational kitchen in lower walkout basement and a walk up to the three car garage. Boasting2,224 square feet of elegant living space on the upper level and an additional 1,500 square feet of meticulously finished lower level, 3,724 sq feet of professionally finished space. This 5 years new with expansive open-concept Great living area, featuring 9 foot high ceilings, Gas fireplace, 8 foot sliding door leading to a private covered deck. Shaker kitchen cupboards with quartz countertops and kitchen island, engineered hardwood floors, and an abundance of natural light flowing throughout. The primary bedroom offer ensuite with in-floor heating and a generous walk in closet. (id:58332)
Property Details
MLS® Number | X9302309 |
Property Type | Single Family |
Community Name | Paris |
Features | Open Space, Sump Pump |
ParkingSpaceTotal | 11 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Softener, Water Heater |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger, Ventilation System |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 380 Ft |
SizeFrontage | 169 Ft |
SizeIrregular | 169 X 380 Ft ; 169.00 X 380.00 X 208.50 X 360.00 |
SizeTotalText | 169 X 380 Ft ; 169.00 X 380.00 X 208.50 X 360.00|1/2 - 1.99 Acres |
ZoningDescription | Rh-20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.62 m | 3.66 m | 4.62 m x 3.66 m |
Lower Level | Utility Room | 7.14 m | 4.78 m | 7.14 m x 4.78 m |
Lower Level | Kitchen | 7.7 m | 3.68 m | 7.7 m x 3.68 m |
Lower Level | Recreational, Games Room | 7.21 m | 4.9 m | 7.21 m x 4.9 m |
Lower Level | Recreational, Games Room | 4.95 m | 4.75 m | 4.95 m x 4.75 m |
Lower Level | Bedroom | 4.5 m | 4.44 m | 4.5 m x 4.44 m |
Main Level | Mud Room | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
Main Level | Kitchen | 4.44 m | 4.09 m | 4.44 m x 4.09 m |
Main Level | Dining Room | 4.09 m | 3.58 m | 4.09 m x 3.58 m |
Main Level | Great Room | 7.32 m | 5.72 m | 7.32 m x 5.72 m |
Main Level | Primary Bedroom | 4.67 m | 4.57 m | 4.67 m x 4.57 m |
Main Level | Laundry Room | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
https://www.realtor.ca/real-estate/27372850/3-670-bishopsgate-road-brant-paris-paris
Interested?
Contact us for more information
Rob Avery
Broker
109 Portia Drive Unit 4c
Ancaster, Ontario L9G 0E8