4414 Mayflower Drive, Mississauga (Hurontario), Ontario L5R 1S8 (27364458)
4414 Mayflower Drive Mississauga (Hurontario), Ontario L5R 1S8
$1,478,800
*Welcome To 4414 Mayflower* This Prestigious Gorgeous 4 Spacious Bedrooms & 4 Washrooms 3000+Sq Ft Total Living Space, Includes A Finished Basement Apartment If Desired* This Upgraded Home Features 9Ft Ceiling, Open Concept Family Rm with Gas Fireplace, Pot Lights Trough-Out, Enormous Master Bedroom with 4 Piece Ensuite, Enormous Finished Basement With Kitchen and bath. Gorgeous Private Backyard backing on to greenspace for peace and tranquility, ample parking and the list goes on and on, seeing is believing **** EXTRAS **** Existing Appliances: One Fridge, One Stove, One B/I Dishwasher S/S on main Fl., One Washer, One Dryer, All Blinds, All Elf's, One Gdo+Remote, One C/V with Accessories, One Garden Shed, (One Fridge and One stove as is in Basement) (id:58332)
Property Details
MLS® Number | W9299055 |
Property Type | Single Family |
Neigbourhood | Hurontario |
Community Name | Hurontario |
Features | Level Lot, Carpet Free |
ParkingSpaceTotal | 5 |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40.03 X 114.83 Ft |
SizeTotalText | 40.03 X 114.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.8 m | 5.7 m | 6.8 m x 5.7 m |
Second Level | Bedroom 2 | 3.9 m | 3 m | 3.9 m x 3 m |
Second Level | Bedroom 3 | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
Second Level | Bedroom 4 | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Basement | Kitchen | 3.2 m | 2.1 m | 3.2 m x 2.1 m |
Basement | Recreational, Games Room | 8.7 m | 5.35 m | 8.7 m x 5.35 m |
Main Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
Main Level | Eating Area | 4.9 m | 4.3 m | 4.9 m x 4.3 m |
Main Level | Family Room | 5.5 m | 3.8 m | 5.5 m x 3.8 m |
Main Level | Dining Room | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
Main Level | Living Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Main Level | Laundry Room | 3.3 m | 2.25 m | 3.3 m x 2.25 m |
https://www.realtor.ca/real-estate/27364458/4414-mayflower-drive-mississauga-hurontario-hurontario
Interested?
Contact us for more information
John E. Deoliveira
Broker
836 Dundas St West
Toronto, Ontario M6J 1V5