499 Rushton Road, Toronto, Ontario M6C 2Y4 (27289554)
499 Rushton Road Toronto, Ontario M6C 2Y4
$3,298,000
Contemporary custom built high-efficiency home in the prestigious Cedarvale neighbourhood. Thishouse has a total of new finished area of 2,895 sq. ft with an exceptional open concept main floorwith high ceilings and tons of natural light, white oak flooring, stunning linear corner gasfireplace, and entertainment kitchen with built-in appliances. Equipped with surrounding soundsystem, surveillance system, central vac, washroom heated floors, and for your full comfort, a homeelevator. All bedrooms contain walk-in closets, the primary bedroom features a wet bar, a gasfireplace unit, and a relaxing spa ensuite. In the basement, you have a 300 bottles wine cellar anda fully operational wet bar. Last but not least, a coach house that can be used as your personal gymor home office.Close to Toronto's top schools, shops, restaurants, and transit. It is one of Toronto's very bestneighbourhoods! (id:58332)
Property Details
MLS® Number | C9253758 |
Property Type | Single Family |
Neigbourhood | Humewood |
Community Name | Humewood-Cedarvale |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 120 Ft |
SizeTotalText | 25 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Second Level | Bedroom 3 | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Second Level | Bedroom 3 | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Second Level | Bedroom 4 | 3.84 m | 3.43 m | 3.84 m x 3.43 m |
Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Third Level | Primary Bedroom | 4.47 m | 4.11 m | 4.47 m x 4.11 m |
Basement | Bedroom | 2.46 m | 1.52 m | 2.46 m x 1.52 m |
Basement | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Basement | Bedroom 5 | 2.87 m | 3.3 m | 2.87 m x 3.3 m |
Main Level | Living Room | 5.84 m | 3.81 m | 5.84 m x 3.81 m |
Main Level | Dining Room | 4.39 m | 4.32 m | 4.39 m x 4.32 m |
Main Level | Kitchen | 4.39 m | 4.88 m | 4.39 m x 4.88 m |
https://www.realtor.ca/real-estate/27289554/499-rushton-road-toronto-humewood-cedarvale
Interested?
Contact us for more information
Erika Alvarenga Da Silva
Salesperson
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8