90 – 55 Tom Brown Drive, Brant, Ontario N3L 0K3 (27350537)
90 - 55 Tom Brown Drive Brant, Ontario N3L 0K3
$688,888Maintenance, Parcel of Tied Land
$100 Monthly
Maintenance, Parcel of Tied Land
$100 MonthlyWelcome to 55 Tom Brown Dr #90 Located in the ""Prettiest Town"" of Paris! Centrally Located near 403, Brant Sports Complex, Schools, Restaurants, Parks, Grand River, Hiking Trails & Much More. This Property offers a Large White Kitchen with Extended Upper Cabinets, Open Concept Breakfast Area with Sliding Doors opening up to an Oversized Modern Glass Balcony with NO BACK NEIGHBOURS, Bright Great Room with Huge Windows filling the space with Lots of Natural Light & Unobstructed Beautiful Sunsets in the Evenings! Vinyl Plank Floors Throughout the Home, 9' Ceilings on Ground & Main Floor! The Finished Ground Floor Provides Additional Space with a Separate Entrance which could be used as a ""Self Contained"" Rental Unit or Just a place to Relax. (id:58332)
Property Details
MLS® Number | X9285434 |
Property Type | Single Family |
Community Name | Paris |
AmenitiesNearBy | Park, Place Of Worship, Schools |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Slab |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 70 Ft |
SizeFrontage | 15 Ft |
SizeIrregular | 15 X 70 Ft |
SizeTotalText | 15 X 70 Ft |
SurfaceWater | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3 m | 4.69 m | 3 m x 4.69 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2 m | 3.54 m | 2 m x 3.54 m |
Second Level | Bedroom | 2.14 m | 3.66 m | 2.14 m x 3.66 m |
Lower Level | Den | 4.39 m | 4.54 m | 4.39 m x 4.54 m |
Main Level | Great Room | 3.17 m | 4.94 m | 3.17 m x 4.94 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 2.32 m | 4 m | 2.32 m x 4 m |
Main Level | Eating Area | 2.1 m | 3.78 m | 2.1 m x 3.78 m |
https://www.realtor.ca/real-estate/27350537/90-55-tom-brown-drive-brant-paris
Interested?
Contact us for more information
Trisha Kosewski
Salesperson
109 Portia Drive #4b
Ancaster, Ontario L8G 0E8