59a Bexhill Avenue, Toronto, Ontario M1L 3B7 (27324433)
59a Bexhill Avenue Toronto, Ontario M1L 3B7
$1,749,000
Custom Built Contemporary House with Stone Facade Designed for Grand Entertaining. Featuring 12' Ceilings, Wide Plank Engineered Oak Hardwood Floors. Chef Kitchen Design with Grand 13' Island, Pot Filler , Gas Fireplace , Ceiling Speakers with Modern Plaster Molding and LED Ceiling Design, 2nd Floor Skylights and Chic Chandelier. Laundry on Second Floor and Basement. W/O to Balcony from 2 Bedrooms. Master Bedrm W/ His+Hers Closet and Spa Line Ensuite. Spacious Walk-Up Basement W/ 4PC Bath. Interlocked Driveway. Glass Railings Through - out the House. (id:58332)
Property Details
MLS® Number | E9266740 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Clairlea-Birchmount |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Range, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 104.23 Ft |
SizeTotalText | 25 X 104.23 Ft |
https://www.realtor.ca/real-estate/27324433/59a-bexhill-avenue-toronto-clairlea-birchmount
Interested?
Contact us for more information
Ergent Petritaj
Salesperson
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7