2210 Nevils Street, Innisfil, Ontario L9S 0E2 (27324705)
2210 Nevils Street Innisfil, Ontario L9S 0E2
$1,125,000
Need Space? Like To Walk To Amenities? Enjoy Summers At Innisfil Beach Park? Want Extra Accommodations For Family Or Possible Extra Income? Gorgeous , Bright, Spotless, All Brick 1748 sq ft ( Above Grade ) Bungalow With Separate Entrance to Fully Finished Lower Level With In-law Capability! Lower Level Complete With 2nd Kitchen, 2 Additional Bedrooms ( room for more), Huge Recreation Room, and Huge Downstairs Dining Area with Large 3-Piece Bathroom and Lovely Cold Storage Cantina. Desirable Location. Walk to Shopping, Restaurants &Trails! Plenty of Parking and 2.5 Car Garage. Main Floor Features Bright Open Concept Kitchen & Family Room With Granite, Skylight & Walkout to Deck. Lovely Spaacious Living/DIning Room, Beautiful Hardwood, Ensuite, Central Vac, A/C, Main Floor Laundry & California Shutters Throughout. Outdoor Entertainers Paradise With Stunning Gardens, Lawn Sprinkler System, Outdoor Kitchen with Cupboards, Sink & Large Deck. Truly A Unique Opportunity!! Come See Today! (id:58332)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N9266823 |
Property Type | Single Family |
Community Name | Alcona |
AmenitiesNearBy | Beach, Park, Place Of Worship |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System, Smoke Detectors |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Park, Place Of Worship |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65.68 X 109.95 Ft ; 13.90 X56.19 X43.95x69.89x109.95 X 58.75 |
SizeTotalText | 65.68 X 109.95 Ft ; 13.90 X56.19 X43.95x69.89x109.95 X 58.75|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.04 m | 2.97 m | 4.04 m x 2.97 m |
Basement | Dining Room | 9.3 m | 3.4 m | 9.3 m x 3.4 m |
Basement | Recreational, Games Room | 11.79 m | 4.17 m | 11.79 m x 4.17 m |
Basement | Kitchen | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
Basement | Bedroom 3 | 3.91 m | 3.12 m | 3.91 m x 3.12 m |
Main Level | Living Room | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 4.8 m | 3.35 m x 4.8 m |
Main Level | Eating Area | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Family Room | 5.21 m | 4.42 m | 5.21 m x 4.42 m |
Main Level | Primary Bedroom | 4.17 m | 4.42 m | 4.17 m x 4.42 m |
Main Level | Bedroom | 3.05 m | 4.11 m | 3.05 m x 4.11 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27324705/2210-nevils-street-innisfil-alcona
Interested?
Contact us for more information
Shari Ann Johnstone
Salesperson
566 Bryne Drive Unit B1, 105880 &105965
Barrie, Ontario L4N 9P6