51 Palacebeach Trail, Hamilton, Ontario L8E 0B9 (27324766)
51 Palacebeach Trail Hamilton, Ontario L8E 0B9
$888,000
Presenting this Gorgeous & Meticulously Maintained 3 Bed $ bath End Unit freehold Townhouse located In a High-Demand Family-Friendly Neighborhood. Features open concept living space with tons of natural light. Convenient bedroom-level laundry. The kitchen offers Quartz Countertop, Centre Island Breakfast Bar, S/S Appliances. W/O To fenced Backyard. & Wooden deck with jacuzzi Hot tub. Fully Finished bsmt with gym & Sauna. **** EXTRAS **** Move in Ready!! Attached Garage with Garage with Inside Entry. Close to Schools, Parks, Restaurants, Newport Yacht club & Marina, And More. Quick and Easy Access to Qew. (id:58332)
Property Details
MLS® Number | X9266851 |
Property Type | Single Family |
Community Name | Stoney Creek |
AmenitiesNearBy | Marina, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Sauna, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Marina, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft |
SizeFrontage | 21 Ft |
SizeIrregular | 21.77 X 91.33 Ft |
SizeTotalText | 21.77 X 91.33 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/27324766/51-palacebeach-trail-hamilton-stoney-creek
Interested?
Contact us for more information
Sonu Choudhry
Salesperson
22 Slan Avenue
Toronto, Ontario M1G 3B2