2821 King Street, Caledon, Ontario L7C 0S8 (27320982)
2821 King Street Caledon, Ontario L7C 0S8
$3,499,000
Discover a top-tier investment property in the Town of Caledon! Corner of HWY10/King St. This beautifully renovated multi-family home sits on a 0.8 acre lot, conveniently located next to an industrial truck yard/gas stations and just 3 km from the newly approved HWY 413. This property OFFICIALLY has been approved for FUTURE REZONING to be commercially zoned by the Town of Caledon as a NEW EMPLOYMENT AREA, offering amazing potential for growth in the near future. Ideal for rental income or as a spacious residence for a multi-family household, this home combines modern updates with prime location benefits. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures, All Blinds And Window Coverings. (id:58332)
Property Details
MLS® Number | W9265591 |
Property Type | Single Family |
Community Name | Rural Caledon |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 272 Ft |
SizeFrontage | 130 Ft |
SizeIrregular | 130 X 272 Ft |
SizeTotalText | 130 X 272 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 3.5 m | 3 m | 3.5 m x 3 m |
Basement | Recreational, Games Room | 8.91 m | 4 m | 8.91 m x 4 m |
Basement | Kitchen | 6.41 m | 3.32 m | 6.41 m x 3.32 m |
Main Level | Living Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
Main Level | Dining Room | 3.7 m | 3.65 m | 3.7 m x 3.65 m |
Main Level | Primary Bedroom | 4.65 m | 3.95 m | 4.65 m x 3.95 m |
Main Level | Bedroom 2 | 3.95 m | 3.4 m | 3.95 m x 3.4 m |
Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/27320982/2821-king-street-caledon-rural-caledon
Interested?
Contact us for more information
Gupinder Kler
Salesperson
7420b Bramalea Rd
Mississauga, Ontario L5S 1W9