159 Eastwood Avenue, Toronto, Ontario M1N 3H5 (27317528)
159 Eastwood Avenue Toronto, Ontario M1N 3H5
5 Bedroom
3 Bathroom
Forced Air
$849,500
Spacious 3 Bedroom, 3 Washroom Home In High Demand Birch Cliff Neighborhood, Minutes To TTC , Parks, Schools, & Other Amenities (id:58332)
Property Details
MLS® Number | E9264306 |
Property Type | Single Family |
Neigbourhood | Oakridge |
Community Name | Birchcliffe-Cliffside |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 130.7 Ft |
SizeTotalText | 25 X 130.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 3.55 m | 4.26 m x 3.55 m |
Second Level | Bedroom 2 | 4.59 m | 2.76 m | 4.59 m x 2.76 m |
Basement | Living Room | 3.75 m | 2.89 m | 3.75 m x 2.89 m |
Main Level | Living Room | 4.49 m | 3.81 m | 4.49 m x 3.81 m |
Main Level | Dining Room | 5.71 m | 1.98 m | 5.71 m x 1.98 m |
Main Level | Kitchen | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bedroom | 2.79 m | 3.12 m | 2.79 m x 3.12 m |
https://www.realtor.ca/real-estate/27317528/159-eastwood-avenue-toronto-birchcliffe-cliffside
Interested?
Contact us for more information
John Li
Broker
Royal LePage Golden Ridge Realty
8365 Woodbine Ave. #111
Markham, Ontario L3R 2P4
8365 Woodbine Ave. #111
Markham, Ontario L3R 2P4