20 Homewood Avenue, Toronto, Ontario M2M 1J9 (27313953)
20 Homewood Avenue Toronto, Ontario M2M 1J9
$1
Attention Investors, Builders and Developers! Land Assembly Opportunity at Prime Location Steps to Yonge St. to Build a Mid-rise In North York. Multiple Adjacent lots available for land assembly. Potential to add up to approx. 99,000 sq.ft* (currently 26,400 sq.ft) of land for future Mid-rise Condos or Townhouses or a Premium Rental Building. Prime Location First Block inside Yonge St. Do Not Go Direct! Please book appt to walk property only. **** EXTRAS **** Property Part of a Future Land Assembly. Tremendous Development Opportunity Near Yonge St. in North York! (id:58332)
Property Details
MLS® Number | C9263062 |
Property Type | Single Family |
Neigbourhood | Newtonbrook |
Community Name | Newtonbrook West |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stucco |
FlooringType | Hardwood, Carpeted |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 132 Ft ; Building Permit Is Ready! |
SizeTotalText | 50 X 132 Ft ; Building Permit Is Ready! |
ZoningDescription | 132 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
Basement | Bedroom | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Basement | Laundry Room | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Basement | Workshop | 8.7 m | 3.4 m | 8.7 m x 3.4 m |
Main Level | Living Room | 4.38 m | 3.44 m | 4.38 m x 3.44 m |
Main Level | Dining Room | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
Main Level | Kitchen | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Main Level | Bedroom | 3.44 m | 3.1 m | 3.44 m x 3.1 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27313953/20-homewood-avenue-toronto-newtonbrook-west
Interested?
Contact us for more information
Hesameddin Hedayati
Salesperson
13025 Yonge St Unit 202
Richmond Hill, Ontario L4E 1A5