1171 Levac Road, West Nipissing, Ontario P0H 1G0 (27309677)
1171 Levac Road West Nipissing, Ontario P0H 1G0
3 Bedroom
2 Bathroom
Fireplace
Other
Waterfront
$450,000
Don't Miss Your Chance Of Owning This Beautiful Lot With Almost An Acre Land That Has A Creek Leading Into Lake Nipissing. Has A Huge 20X20 Workshop For You To Work From Home. 4 Sheds, 1 Carport. Great Starter Home Or Investment Property. You Have The Opportunity To Build/Renovate The Home To Your Personal Liking *A Builder or Renovators Dream Property* (id:58332)
Property Details
MLS® Number | X9261386 |
Property Type | Single Family |
ParkingSpaceTotal | 21 |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Other |
StoriesTotal | 2 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 371 Ft |
SizeFrontage | 151 Ft |
SizeIrregular | 151.89 X 371.35 Ft ; Irregular |
SizeTotalText | 151.89 X 371.35 Ft ; Irregular|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.19 m | 11.74 m | 13.19 m x 11.74 m |
Second Level | Bedroom 2 | 10.99 m | 8.46 m | 10.99 m x 8.46 m |
Second Level | Bedroom 3 | 9.18 m | 6.66 m | 9.18 m x 6.66 m |
Main Level | Kitchen | 11.48 m | 6.82 m | 11.48 m x 6.82 m |
Main Level | Dining Room | 11.48 m | 13.12 m | 11.48 m x 13.12 m |
Main Level | Living Room | 11.12 m | 10.14 m | 11.12 m x 10.14 m |
Main Level | Mud Room | 10.99 m | 10.33 m | 10.99 m x 10.33 m |
https://www.realtor.ca/real-estate/27309677/1171-levac-road-west-nipissing
Interested?
Contact us for more information
Angela Qarizadha
Broker
Royal LePage Maximum Realty
7694 Islington Avenue, 2nd Floor
Vaughan, Ontario L4L 1W3
7694 Islington Avenue, 2nd Floor
Vaughan, Ontario L4L 1W3