2404 Edward Leaver Trail, Oakville, Ontario L6M 4G3 (27105704)
2404 Edward Leaver Trail Oakville, Ontario L6M 4G3
$2,199,900
Surrounded By Conservation In Glen Abbey, Golf Course, Parks, Tennis Court, Fields, Ponds, Trails, Creeks, Access To Highways, Public Services, Abbey Park High School, A beautiful Newly Constructed Area. Is a Newly Built Home In A Beautiful Safe Little Pocket That Boasts 5-Bedroom 3800Sqft+ Living Area, 5.5 Bathroom Home, That You Can Call Yours. 12',11',10',9' Ceilings, Sunlight Through The House, Spacious Rooms, Premium Hardwood and Tiles Premium Carpet In Bedrooms. Premium Light Fixtures, Granite Counter Tops, Bar With Mini Fridge In Dining Room, Potlights Indoor With Separate Switches For Ambient Lights, Outdoor Potlights, Security Cams. Gorgeous Layout, Profession 36"" Stove And Appliances. Come And See For Yourself. **** EXTRAS **** Fridge, Washer & Dryer, Dishwasher, Stove, All Elfs, Window Coverings & Blinds, Mirrors, Tv Mounts, Ac & Equipment. (id:58332)
Property Details
MLS® Number | W8479992 |
Property Type | Single Family |
Community Name | Glen Abbey |
AmenitiesNearBy | Park, Schools |
Features | Conservation/green Belt |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 90 Ft |
SizeTotalText | 38 X 90 Ft |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.1 m | 3.45 m | 4.1 m x 3.45 m |
Second Level | Bedroom | 5.2 m | 2.9 m | 5.2 m x 2.9 m |
Second Level | Bedroom | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
Second Level | Bedroom | 3.7 m | 4.1 m | 3.7 m x 4.1 m |
Second Level | Bedroom | 3.7 m | 4 m | 3.7 m x 4 m |
Main Level | Dining Room | 4.1 m | 3.65 m | 4.1 m x 3.65 m |
Main Level | Family Room | 5.1 m | 4.1 m | 5.1 m x 4.1 m |
Main Level | Eating Area | 3.95 m | 4.15 m | 3.95 m x 4.15 m |
Main Level | Kitchen | 4.85 m | 2.6 m | 4.85 m x 2.6 m |
https://www.realtor.ca/real-estate/27105704/2404-edward-leaver-trail-oakville-glen-abbey
Interested?
Contact us for more information
Karminder Khela
Salesperson
1087 Meyerside Dr #16
Mississauga, Ontario L5T 1M5